At ROSIE IN THE SKY, we want you to find the perfect fit with confidence. Use the size charts below as a general guide when selecting your size.
If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
Measure around the fullest part of your bust while keeping the measuring tape level.
Measure around the narrowest part of your natural waist.
Measure around the fullest part of your hips with your feet together.
| Size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 in (79-81 cm) | 24-25 in (61-64 cm) | 34-35 in (86-89 cm) |
| S | 4-6 | 8-10 | 36-38 | 33-34 in (84-86 cm) | 26-27 in (66-69 cm) | 36-37 in (91-94 cm) |
| M | 8-10 | 12-14 | 40-42 | 35-36 in (89-91 cm) | 28-29 in (71-74 cm) | 38-39 in (97-99 cm) |
| L | 12-14 | 16-18 | 44-46 | 37-39 in (94-99 cm) | 30-32 in (76-81 cm) | 40-42 in (102-107 cm) |
| XL | 16 | 20 | 48 | 40-42 in (102-107 cm) | 33-35 in (84-89 cm) | 43-45 in (109-114 cm) |
| XXL | 18 | 22 | 50 | 43-45 in (109-114 cm) | 36-38 in (91-97 cm) | 46-48 in (117-122 cm) |
| US | AU | UK | EU |
| XS | 4 | 4 | 32 |
| S | 6-8 | 6-8 | 34-36 |
| M | 10 | 10 | 38 |
| L | 12-14 | 12-14 | 40-42 |
| XL | 16 | 16 | 44 |
| XXL | 18 | 18 | 46 |
| US | UK | EU | Foot Length |
| 5 | 3 | 35 | 22.0 cm |
| 6 | 4 | 36 | 22.9 cm |
| 7 | 5 | 37 | 23.7 cm |
| 8 | 6 | 38 | 24.6 cm |
| 9 | 7 | 39 | 25.4 cm |
| 10 | 8 | 40 | 26.2 cm |
| 11 | 9 | 41 | 27.1 cm |
Still unsure about your size?
Our customer support team is happy to help you choose the best fit before you place your order.
Email: studio@rosieinthesky.com
We typically respond within 24–48 business hours.
Thanks for subscribing!
This email has been registered!